<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Critters&#187; Water Creatures</title>
	<atom:link href="http://www.starryCritters.com/category/water-creatures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryCritters.com</link>
	<description>What do you see in the sky?</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The stars in watercolor</title>
		<link>http://www.starryCritters.com/the-stars-in-watercolor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/the-stars-in-watercolor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:47 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[3C305]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Chandra X-Ray Observatory]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=4065</guid>
		<description><![CDATA[Explore the reds, oranges, blues and green of an intriguing watercolor in this combined image from NASA's Chandra and Hubble.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="680" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/3c305&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=25&amp;zoomifyMinZoom=25&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="680" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/3c305&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=25&amp;zoomifyMinZoom=25&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: X-ray (NASA/CXC/CfA/F.Massaro, et al.); Optical (NASA/STScI/C.P.O’Dea); Radio (NSF/VLA/CfA/F.Massaro, et al.)</h6>
<p>Unusual and intriguing shapes float out of this combined starry image from <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>’s <a href="http://www.chandra.harvard.edu/" title="NASA's Chandra X-ray Observatory" target="_blank">Chandra X-ray Observatory</a> and the <a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble Space Telescope</a>.</p>
<p><span id="more-4065"></span></p>
<p>Explore the reds, oranges, blues and green of this watercolor-like image. What shapes or stories do you see? Leave a note below.</p>
<p>A supermassive black hole at the center of this <a href="http://chandra.harvard.edu/photo/2009/3c305/" title="3C305" target="_blank">galaxy, known as 3C305</a>, gives us the shapes and colors we see in this image. Red colors in this image come from X-rays picked up by Chandra. Light blue in the image is visible light observations from the Hubble Space Telescope. Astronomers use different filters to see different kinds of light and elements in the space images. Light blue in this image is from glowing oxygen gas within the galaxy and jets so we’re not seeing the entire galaxy which contains billions of stars. Other colors in the image are from radio observatory observations.</p>
<p>Using a combination of information from many different telescope sources allows astronomers to get a better idea of what is happening within the galaxy. Galaxy 3C305 is found about 600 million light years from Earth toward the <a href="http://www.universetoday.com/20709/draco/" title="Draco the Dragon" target="_blank">constellation Draco, the dragon</a>. It is considered an active galaxy, or a quasar. Radio and X-rays coming from these objects are much stronger than other types of galaxies.</p>
<p><a href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/3c305_card.jpg" class="readon"><span>Send as an ECard</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/the-stars-in-watercolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arms Entangled</title>
		<link>http://www.starryCritters.com/arms-entangled/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/arms-entangled/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:33:34 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Numbers/Letters]]></category>
		<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[colliding galaxies]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[interacting galaxies]]></category>
		<category><![CDATA[IRAS 20351]]></category>
		<category><![CDATA[IRAS 20351+2521]]></category>
		<category><![CDATA[merging galaxies]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[vulpecula]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3744</guid>
		<description><![CDATA[With arms entangled, this galaxy merger resembles the letters "g" or "j" or perhaps a sea horse with a long tail arching over its head. ]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/hs-2008-16-bi-full_tif&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=25&amp;zoomifyMinZoom=25&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/hs-2008-16-bi-full_tif&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=25&amp;zoomifyMinZoom=25&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA, ESA, the Hubble Heritage (STScI/AURA)-ESA/Hubble Collaboration, and A. Evans (University of Virginia, Charlottesville/NRAO/Stony Brook University)</h6>
<p>With arms entangled, this galaxy merger resembles the letters “g” or “j” or perhaps a sea horse with a long tail arching over its head. </p>
<p><span id="more-3744"></span></p>
<p>Explore this image of the <a href="http://hubblesite.org/newscenter/archive/releases/2008/16/image/bi/" title="Interacting galaxy IRAS 20351" target="_blank">interacting galaxy IRAS 20351</a> from <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>’s <a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble Space Telescope</a>. What pictures do you see? Leave a note below.</p>
<p>Dive deep into IRAS 20351+2521 and you’ll see vast dust clouds, nebulae and knots of blue stars. These patches are hot new stars born within the last million years. When <a href="http://www.starrycritters.com/?s=galaxy+interactions" title="Galactic mergers and interactions" target="_blank">galaxies interact</a>, gas and dust are pushed and pulled together. These clouds can collapse under their own gravity and new stars can form. Sometimes scientists call these galactic collision although no stars collide. Eventually the stars that make up the two interacting galaxies will settle in new orbits around a new galactic center.</p>
<p>The bright stars in the image are closer stars within our own Milky Way Galaxy. IRAS 20351 is found about 450 million light-years from Earth toward the <a href="http://www.universetoday.com/24547/vulpecula/" title="constellation Vulpecula" target="_blank">constellation Vulpecula</a>. Vulpecula is a curious small constellation near the dense star clouds of Sagittarius. The shape of Vulpecula is the imagination of Johannes Hevelius, who created the constellation in the late 17th century. He thought it represented a “fox with the goose.” Vulpecula is the Latin word for fox.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/iras20351_2521_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/arms-entangled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale of a Galaxy</title>
		<link>http://www.starryCritters.com/whale-of-a-galaxy-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/whale-of-a-galaxy-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:38:00 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGC 4631]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[Starburst Galaxy]]></category>
		<category><![CDATA[Whale Galaxy]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3729</guid>
		<description><![CDATA[Stars burst into life in the belly of the Whale Galaxy in this image from the NASA/ESA Hubble Space Telescope. ]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1146a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=7&amp;zoomifyMinZoom=7&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1146a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=7&amp;zoomifyMinZoom=7&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: ESA and NASA</h6>
<p>Stars burst into life in the belly of the Whale Galaxy in this image from the <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>/<a href="http://www.spacetelescope.org" title="European Space Agency" target="_blank">ESA</a> <a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble Space Telescope</a>. </p>
<p><span id="more-3729"></span></p>
<p>Explore the bright glow from the galaxy’s central bulge, the dust patterns and star clouds in the image. What pictures does your imagination create? Leave a note below.</p>
<p><a href="http://www.spacetelescope.org/images/potw1146a/" title="Whale Galaxy" target="_blank">NGC 4631, or the Whale Galaxy</a>, is a <a href="http://www.starrycritters.com/?s=spiral+and+galaxies" title="Spiral galaxies" target="_blank">spiral galaxy</a> probably similar to our own Milky Way. We are seeing the galaxy edge-on, from the side. Instead of whirling spiral arms, we are peering at the bright galactic center through its dusty arms. The Whale Galaxy is experiencing a galactic <a href="http://www.starrycritters.com/?s=starburst" title="starburst galaxies" target="_blank">starburst</a> with many stars being formed in short period of time. Even as you peer deep in to the galaxy and outward along its spiral arms, look for blue patches of stars. These are hot, young stars. </p>
<p>The Whale Galaxy is a fairly close galaxy; at least in the neighborhood. It is found about 30 million light-years from Earth toward the <a href="http://www.universetoday.com/32834/canes-venatici/" title="Canes Venatici" target="_blank">constellation of Canes Venatici, the Hunting Dogs</a>. The galaxy is not even on both sides, suggesting a whale or fish shape to astronomers who first discovered and studied the galaxy.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/whaleGalaxy_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/whale-of-a-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Supernova</title>
		<link>http://www.starryCritters.com/jellyfish-supernova/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/jellyfish-supernova/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:53:10 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[Centaurus]]></category>
		<category><![CDATA[Chandra X-Ray Observatory]]></category>
		<category><![CDATA[G292]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3554</guid>
		<description><![CDATA[Tucked away in the constellation Centaurus, a colorful bubble of gas and dust resembling a jellyfish, is all that remains of a great star. Explore the supernova remnant of G292 in this image from NASA's Chandra X-ray Observatory.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="550" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/g292&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="550" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/g292&amp;zoomifyInitialX=0&amp;zoomifyInitialY=300&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA/CXC/UCSC/L. Lopez et al.</h6>
<p>Tucked away in the constellation Centaurus, a colorful bubble of gas and dust resembling a jellyfish, is all that remains of a great star.</p>
<p><span id="more-3554"></span></p>
<p>Explore the <a href="http://chandra.harvard.edu/photo/2009/typingsnrs/" title="G292.0+1.8" target="_blank">supernova remnant of G292 in this image from NASA’s Chandra X-ray Observatory</a>. What shapes and stories do you see in this image? Leave a note for us.</p>
<p><a href="http://www.universetoday.com/46644/supernova/" title="supernovae" target="_blank">Supernovae</a> occur in a couple of different ways. In one type of supernova, a white dwarf gathers star material from a companion star. Eventually, the core temperature rises to a point where runaway nuclear fusion occurs and it explodes. Astronomers call these Type 1a supernovae.</p>
<p>In another type of supernova, a very massive star collapses after burning all of its hydrogen fuel. These stars are so big that they use up all of their fuel in just a few million years. When this happens, the star can collapse suddenly creating a neutron star or black hole. The star material heats up to incredible temperatures and then explodes away from the surface. Supernovae release so much energy that for brief spans of time they can outshine an entire galaxy. Material from supernovae help create elements for future star and planet creation. Elements found on Earth, such as gold, silver, and uranium, were created in supernovae explosions. </p>
<p>G292 is the second type of supernova. Astronomers studying data from Chandra imagery have found that supernovae remnants of this variety are more symmetrical. If you cut the remnant in half, both sides would look very similar. </p>
<p>Medium-sized stars such as our Sun are not massive enough to become a supernova. In about 4.5 billion years from now, our Sun will burn the last of its hydrogen fuel, become a red giant. The out layers of the Sun will puff out into space and our star will blossom into a <a href="http://www.starrycritters.com/?s=planetary+nebula" title="Planetary nebula" target="_blank">planetary nebula</a>. </p>
<p>G292 is found about 20,000 light-years from Earth toward the <a href="http://www.universetoday.com/20032/centaurus/" title="Centaurus" target="_blank">constellation Centaurus, the Centaur</a>.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/g292_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/jellyfish-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Puffer</title>
		<link>http://www.starryCritters.com/galactic-puffer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/galactic-puffer/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:55:15 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Large Magellanic Cloud]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3514</guid>
		<description><![CDATA[This image of the Large Magellanic Cloud resembles a galactic puffer fish in this image from NASA's Spitzer Space Telescope.  Explore this mosaic of of 300,000 images showing bright bands of stars and thick regions of dust.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="550" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/PIA07137&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=9&amp;zoomifyMinZoom=9&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="550" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/PIA07137&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=9&amp;zoomifyMinZoom=9&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA/JPL-Caltech/STScI </h6>
<p>This image of the Large Magellanic Cloud resembles a galactic puffer fish in this image from NASA’s Spitzer Space Telescope.</p>
<p><span id="more-3514"></span></p>
<p>Explore this mosaic of of 300,000 images showing bright bands of stars and thick regions of dust. What patterns or stories do you see in this image? Leave a note below.</p>
<p>The Large Magellanic Cloud, found about 160,000 light-years from Earth, is just one of many dwarf galaxies that are associated with the Milky Way Galaxy. The LMC is about one-third as wide as the Milky Way and only about one-third of that can be seen in this image.</p>
<p>Astronomers use colors to represent different temperatures and densities inside a galaxy or nebulae. The blue color in this image near the center is starlight from older stars. Chaotic regions outside the blue bar are filled with hot, massive stars buried in blankets of dust. The red color around these bright regions is from dust heated by these young stars. Red dots across the image are either old stars or far-away galaxies. Greenish clouds contain cool gas and dust lit by starlight. Astronomers use images like this to see how space dust, the stuff that makes up planets and people, is recycled and spread across a galaxy. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/LMC_Spitzer_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/galactic-puffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing Fans</title>
		<link>http://www.starryCritters.com/glowing-fan/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/glowing-fan/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:33:52 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Water Creatures]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Lagoon Nebula]]></category>
		<category><![CDATA[M8]]></category>
		<category><![CDATA[Messier 8]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3287</guid>
		<description><![CDATA[Fans of glowing interstellar gas dominate a nebular lagoon in this image of Messier 8 from the NASA/ESA Hubble Space Telescope.]]></description>
