<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Critters&#187; Plants/Flowers</title>
	<atom:link href="http://www.starryCritters.com/category/plants-and-flowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryCritters.com</link>
	<description>What do you see in the sky?</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baubles and Flowers</title>
		<link>http://www.starryCritters.com/baubles-and-flowers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/baubles-and-flowers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:48 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[Chandra X-Ray Observatory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Small Magellanic Cloud]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[star-making region]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[SXP 1062]]></category>
		<category><![CDATA[Tucana]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3768</guid>
		<description><![CDATA[Explore the faint bubble and veils of gas and dust in the Small Magellanic Cloud near a pulsar known as SXP 1062 in this NASA Chandra X-ray Observatory image.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/sxp1062&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=16&amp;zoomifyMinZoom=16&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/sxp1062&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=16&amp;zoomifyMinZoom=16&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: X-ray: NASA/CXC/Univ.Potsdam/L.Oskinova et al &amp; ESA/XMM-Newton; Optical: AURA/NOAO/CTIO/Univ.Potsdam/L.Oskinova et al</h6>
<p>A glowing bauble highlights a star-forming flower in this image from <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>’s <a href="http://www.chandra.harvard.edu/" title="NASA's Chandra X-ray Observatory" target="_blank">Chandra X-ray Observatory</a>.</p>
<p><span id="more-3768"></span></p>
<p>Explore the faint bubble and veils of gas and dust in the Small Magellanic Cloud near a pulsar known as <a href="http://www.chandra.harvard.edu/photo/2011/sxp1062/" title="SXP 1062 from NASA's Chandra X-ray Observatory" target="_blank">SXP 1062</a>. What shapes or stories can you see? Leave a note below.</p>
<p>Pulsars are spinning, super-dense stars. They are all that remains of a star that exploded as a <a href="http://www.starrycritters.com/?s=supernovae" title="supernovae" target="_blank">supernova</a>. They also glow brightly as an X-ray source. The pulsar in this image is the bright blue star in on the right. Usually pulsars spin very fast, up to several times a minute. This pulsar rotates slowly, once every 18 minutes. The faint bubble surrounding the pulsar is the expanding shell of material blasted into space by the supernova explosion. The explosion occurred between 10,000 and 40,000 years ago. Other optical imagery was added to the image showing us the incredible veils and formations of gas and dust in the nearby star-making region.</p>
<p>This image of SXP 1062 spans about 744 light-years. Light traveling at 6 trillion miles per year has taken about 180,000 years to reach our eyes on Earth from the Small Magellanic Cloud in the <a href="http://www.universetoday.com/24088/tucana/" title="constellation Tucana" target="_blank">constellation of Tucana, the Toucan</a>. Tucana is a new constellation. Petrus Plancius first visualized the constellation in 1589. The celestial cartographer noted many of the strange creatures encountered on early voyages of discovery in the 16th century.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/sxp1062_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/baubles-and-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A twisting and turning sea</title>
		<link>http://www.starryCritters.com/a-twisting-and-turning-sea/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/a-twisting-and-turning-sea/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:39:40 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[bok globules]]></category>
		<category><![CDATA[Carina]]></category>
		<category><![CDATA[carina nebula]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[new stars]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3700</guid>
		<description><![CDATA[Dark dust twists and turns in this image of the Carina Nebula from the NASA/ESA Hubble Space Telescope.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="330" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1127a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=41&amp;zoomifyMinZoom=41&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="330" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1127a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=41&amp;zoomifyMinZoom=41&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: <a href="http://www.nasa.gov" target="_blank">NASA</a>/<a href="http://www.spacetelescope.org" title="Hubble Space Telescope" target="_blank">ESA</a> and <a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble</a></h6>
<p>Dark dust twists and turns in this image of the <a href="http://www.spacetelescope.org/images/potw1127a/" title="Carina Nebula" target="_blank">Carina Nebula</a> from the NASA/ESA Hubble Space Telescope.</p>
<p><span id="more-3700"></span></p>
<p>Explore the glowing gas and dark blobs. What stories can you tell? Leave a note below.</p>
<p>This image is just a tiny part of the vast <a href="http://www.starryCritters.com/glowy-swirly-jungle-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Glowy, swirly jungle" target="_blank">Carina Nebula</a>. The nebula is a star-making factory about 7,500 light-years from Earth toward the <a href="http://www.universetoday.com/19840/carina/" title="Constellation of Carina" target="_blank">constellation Carina, the Keel</a> of Jason’s ship the Argo from Greek mythology. The abundance of gas and dust makes it a perfect place for stars to form. Gravity pulls globs of dust closer together. As more material piles up, it starts to warm up and eventually gets hot enough for hydrogen atoms to begin to fuse. The inky dark blobs in the upper right of the image may be cocoons for new stars. Astronomers call them <a href="http://www.starrycritters.com/?s=bok+globules" title="Bok Globules" target="_blank">Bok Globules</a>, after American astronomer Bart Bok who first described them in the 1940s. </p>
<p>Some big stars have already been born from the nebula. These stars blaze so brightly and give off so much radiation that it <a href="http://www.starrycritters.com/carinas-misty-mountains/" title="Carina's Misty Mountains" target="_blank">carves the nebula into incredible shapes</a>. The stars radiation also excites atoms in the cloud causing them to glow like a neon sign. </p>
<p>A thin veil of dust lies between Earth and the glowing background. Just like clouds on Earth, the dust clouds in the nebula flow, swirl and twist with unseen currents. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/carinaNebula_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/a-twisting-and-turning-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Garden of Petals and Waves</title>
		<link>http://www.starryCritters.com/starry-garden-of-petals-and-waves/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/starry-garden-of-petals-and-waves/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:36:44 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[corona australis]]></category>
		<category><![CDATA[Coronet Cluster]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3597</guid>
		<description><![CDATA[A starry garden full of dusty petals and waves of gas fill this image of the Coronet Cluster from NASA's Spitzer Space Telescope.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="550" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/PIA09926&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=18&amp;zoomifyMinZoom=18&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="550" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/PIA09926&amp;zoomifyInitialX=0&amp;zoomifyInitialY=300&amp;zoomifyInitialZoom=18&amp;zoomifyMinZoom=18&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA/JPL-Caltech/L. Allen (Harvard-Smithsonian CfA) and the IRAC GTO Team</h6>
<p>A starry garden full of dusty petals and waves of gas fill this image of the Coronet Cluster from <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>’s Spitzer Space Telescope.</p>
<p><span id="more-3597"></span></p>
<p>Explore the star-forming clouds of the <a href="http://www.spitzer.caltech.edu/images/2111-sig07-018-Infrared-Coronet-Cluster" title="Coronet Cluster" target="_blank">Coronet Cluster</a>. What patterns or stories do you see? Leave a note below.</p>
<p>The Coronet Cluster lies at the heart of this nebula in the Corona Australis region. Like the well-known <a href="http://www.starryCritters.com/wonders-in-orion/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Wonders in Orion" target="_blank">Orion Nebula</a>, this region of space is full of gas and dust creating a perfect place for stars to form. As gas and dust gather in the nebula, gravity pulls it together. When enough material clumps together, the cloud can begin to collapse. A star is born when it shines on its own and starts to convert hydrogen gas into energy in a process called fusion.</p>
<p>The infrared eyes of the <a href="http://www.spitzer.caltech.edu/" title="Spitzer Space Telescope" target="_blank">Spitzer Space Telescope</a> peer through the thick dust of this nebula showing faint structures not seen with our regular eyes. New stars in the central cluster of stars warm and excite the hydrogen gas in the cloud causing it to glow. If you look closely in the center of the image, you can see a sheet of green gas. This cold dust reflects the light from the new stars rather than glowing.</p>
<p>The nebula surrounding the Coronet Cluster is one of the nearest and most active regions of star formation. The cluster is found about 424 light-years from Earth toward the <a href="http://www.universetoday.com/20483/corona-australis/" title="Corona Australis" target="_blank">faint constellation Corona Australis, or the Southern Crown</a>. The ancient Greeks saw the constellation as a laurel wreath, not as a crown. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/coronetCluster_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/starry-garden-of-petals-and-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Sunflowers</title>
		<link>http://www.starryCritters.com/infrared-sunflower/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/infrared-sunflower/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:34:45 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[M63]]></category>
		<category><![CDATA[Messier 63]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGC 5055]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[Sunflower Galaxy]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3579</guid>
		<description><![CDATA[Glowing dust lanes of this spiral galaxy resemble a sunflower in an image from NASA's Spitzer Space Telescope. Follow the arching red spiral arms toward the dense ring of stars near the center of Messier 63. To astronomers looking through telescopes, Messier 63 resembled a sunflower. Messier 63 is also known as the Sunflower Galaxy]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="550" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/sig11-002&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=35&amp;zoomifyMinZoom=35&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="550" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/sig11-002&amp;zoomifyInitialX=0&amp;zoomifyInitialY=300&amp;zoomifyInitialZoom=35&amp;zoomifyMinZoom=35&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA/JPL-Caltech/SINGS Team</h6>
<p>Glowing dust lanes of this spiral galaxy resemble a sunflower in an image from <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>’s <a href="http://www.spitzer.caltech.edu" title="Spitzer Space Telescope" target="_blank">Spitzer Space Telescope</a>.</p>
<p><span id="more-3579"></span></p>
<p>Follow the arching red spiral arms toward the dense ring of stars near the center of <a href="http://www.spitzer.caltech.edu/images/3552-sig11-002-Spitzer-s-Sunflower" title="Messier 63, the Sunflower Galaxy" target="_blank">Messier 63</a>. What shapes or stories do you see? Leave a note below. To astronomers looking through telescopes, Messier 63 resembled a sunflower. Messier 63 is also known as the Sunflower Galaxy.</p>
<p>By looking at galaxies in infrared light, astronomers can more easily pick out the dust lanes within <a href="http://www.starrycritters.com/?s=spiral+galaxy" title="spiral galaxies" target="_blank">spiral galaxies</a>. In a normal image, such as from the Hubble Space Telescope, dust is dark and covers starlight. But the infrared eyes of Spitzer pick out the heat in the dust lanes. The dusty spiral compress and bring gas and dust together providing everything for new stars to form.</p>
<p>In visible light, the bright spiral galaxy has a glowing yellow core with sweeping blue spiral arms. The blue light comes from new blue stars. The spiral arms are streaked with dark dust and patches of pink nebulae. The galaxy is about 100,000 light-years across; the same size as our Milky Way Galaxy.</p>
<p>Look for a diagonal line just below and to the right of the Sunflower Galaxy. This short line is actually a distant galaxy with its edge facing toward us. M63 is found about 37 million light-years from Earth toward the <a href="http://www.universetoday.com/32834/canes-venatici/" title="Canes Venatici" target="_blank">small constellation Canes Venatici, the Hunting Dogs</a>. The galaxy is not far from the more famous Whirlpool Galaxy. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/messier63_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/infrared-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carina Blues</title>
		<link>http://www.starryCritters.com/carina-blues/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/carina-blues/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:30:31 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[eta carinae]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[star-making]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3402</guid>
		<description><![CDATA[We are used to seeing a rainbow of colors when we gaze out into the universe. But light beyond the range of our eyes is no less beautiful as we see in this image of Eta Carinae from NASA's Spitzer Space Telescope.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/sig11-006&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=45&amp;zoomifyMinZoom=45&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="name" value="critterViewer" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" type="application/x-shockwave-flash" width="580" height="500" src="http://www.starryCritters.com/critterViewerFull.swf" name="critterViewer" allowfullscreen="true" menu="false" wmode="opaque" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/sig11-006&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=45&amp;zoomifyMinZoom=45&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0"></embed></object></p>
<h6>Credit: NASA/JPL-Caltech/M. Povich (Penn State Univ.)</h6>
<p>We are used to seeing a rainbow of colors when we gaze out into the universe. But light beyond the range of our eyes is no less beautiful as we see in this image of <a href="http://www.spitzer.caltech.edu/images/3599-sig11-06-New-View-of-the-Great-Nebula-in-Carina" target="_blank">Eta Carinae</a> from <a href="http://www.nasa.gov" target="_blank">NASA</a>’s <a href="http://www.spitzer.caltech.edu" target="_blank">Spitzer Space Telescope</a>.</p>
<p><span id="more-3402"></span></p>
<p>Explore the subtle reds and blues in this image surrounding one of the most massive stars in the Milky Way. What shapes and pictures do you see in this star cloud? Leave a note below.</p>
<p>The region surrounding <a href="http://www.starrycritters.com/wings-of-gas-and-dust/" target="_blank">Eta Carinae</a> is a giant star-making factory. Sometimes pockets of hydrogen gas and dust form pockets. Gravity pulls this star-stuff together. If enough material comes together, a star may be born. In these vast clouds, giant stars can be born. Eta Carinae is one of them. It is 100 times heavier and a million times brighter than our own Sun. Eta Carinae is the bright star in the upper center of this image. Surrounding the star is a bubble of gas and dust that is being pushed away by strong winds and blistering radiation. </p>
<p>Blue areas in the image are regions of transparent gas and dust. We see these regions in normal, visible light. Red, orange and green areas are usually hidden from view by dark clouds of dust.</p>
<p>Eta Carinae is found about 10,000 light-years from Earth toward the <a href="http://www.universetoday.com/19840/carina/" target="_blank">constellation of Carina, the Keel of the mythological ship Argo Navis</a>.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/etaCarinae2_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/carina-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ring</title>
		<link>http://www.starryCritters.com/green-ring/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/green-ring/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:33:19 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Plants/Flowers]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[O-type stars]]></category>
		<category><![CDATA[RCW 120]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3397</guid>
		<description><![CDATA[A bubble of hot gas and glowing dust sculpted by a massive star shapes a green ring in this image from NASA's Spitzer Space Telescope. Explore the green and red bubble known as RCW 120.]]></description>
