<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Critters&#187; Fantasy Creatures</title>
	<atom:link href="http://www.starryCritters.com/category/fantasy-creatures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryCritters.com</link>
	<description>What do you see in the sky?</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cassiopeian Dragon</title>
		<link>http://www.starryCritters.com/cassiopeian-dragon/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/cassiopeian-dragon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:00:39 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Fantasy Creatures]]></category>
		<category><![CDATA[Cassiopeia]]></category>
		<category><![CDATA[Cepheus]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new stars]]></category>
		<category><![CDATA[star formation]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[Tycho Brahe]]></category>
		<category><![CDATA[Wide-field Infrared Survey Explorer]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3828</guid>
		<description><![CDATA[A dragon lurks in the vast spaces between constellations Cassiopeia and Cepheus in the image from NASA's Wide-field Infrared Survey Explorer.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="680" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/614897main_pia15256-portalfull_full&amp;zoomifyInitialX=4000&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="680" height="450" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/614897main_pia15256-portalfull_full&amp;zoomifyInitialX=4000&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a>/JPL-Caltech/UCLA</h6>
<p>A dragon lurks in the vast spaces between constellations <a href="http://www.universetoday.com/19850/cassiopeia/" title="Cassiopeia" target="_blank">Cassiopeia</a> and <a href="http://www.universetoday.com/31557/kids-astronomy-the-royal-house-of-cepheus/" title="Cepheus" target="_blank">Cepheus</a> in the image from NASA’s Wide-field Infrared Survey Explorer.</p>
<p><span id="more-3828"></span></p>
<p>Explore the <a href="http://www.nasa.gov/mission_pages/WISE/multimedia/pia15256.html" title="WISE image" target="_blank">cool dense clouds of gas and dust</a>. A curvy dragon-shaped nebula rises in the middle of the image. What shapes and patterns does your imagination create? Leave a note below.</p>
<p>When we look up into this part of the sky at night we see dark space between the stars of Cassiopeia and Cepheus, named after the ancient Queen and King of Ethiopia in Greek mythology. But with WISE’s infrared telescopes, the cool gas and dust of the region glow brightly.</p>
<p>Dozens of <a href="http://www.starrycritters.com/?s=nebula" title="nebula" target="_blank">nebulae</a> are spread across this image. And within, massive stars have blown bubbles in the clouds. These nebulae and bubbles are hundreds of light-years across. As these huge stars blaze into existence, their blistering radiation and strong solar winds push the gas and dust away, clearing an area for the star to glow. Astronomers find these huge stars interesting but as the gas and dust is compressed at the edge of the bubbles new stars pop into being. Each part of this image contains a piece of a puzzle that together gives astronomers a complete idea of how a star is created. The radiation from the new stars cause the clouds to glow brightly in this infrared image. </p>
<p>Also visible in the image is the remains of an explosion that destroyed a sun. A <a href="http://www.starrycritters.com/cosmic-puffball/" title="Tycho supernova remnant" target="_blank">supernova</a> blazed in this part of the sky. <a href="http://galileo.rice.edu/sci/brahe.html" title="Tycho Brahe" target="_blank">Astronomer Tycho Brahe</a> witnessed this explosion in 1572 AD. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/wiseMilkyWay_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/cassiopeian-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Pterodactyl</title>
		<link>http://www.starryCritters.com/cosmic-pterodactyl/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/cosmic-pterodactyl/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:51:08 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Fantasy Creatures]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SH 2-235]]></category>
		<category><![CDATA[star birth]]></category>
		<category><![CDATA[Wide-field Infrared Survey Explorer]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3237</guid>
		<description><![CDATA[A giant star-forming region sets the perfect backdrop for a cosmic pterodactyl clutching a gem. Explore the nebula SH 2-235 in this image from NASA's Wide-field Infrared Survey Explorer, or WISE, spacecraft.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/WISE2011-014&amp;zoomifyInitialX=0&amp;zoomifyInitialY=3000&amp;zoomifyInitialZoom=10&amp;zoomifyMinZoom=10&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="name" value="critterViewer" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" type="application/x-shockwave-flash" width="580" height="450" src="http://www.starryCritters.com/critterViewerFull.swf" name="critterViewer" allowfullscreen="true" menu="false" wmode="opaque" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/WISE2011-014&amp;zoomifyInitialX=0&amp;zoomifyInitialY=3000&amp;zoomifyInitialZoom=10&amp;zoomifyMinZoom=10&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0"></embed></object></p>
<h6>Credit: <a href="http://www.nasa.gov" target="_blank">NASA</a>/JPL-Caltech/<a href="http://wise.ssl.berkeley.edu/" target="_blank">WISE Team</a></h6>
<p>A giant star-forming region sets the perfect backdrop for a cosmic pterodactyl clutching a gem.</p>
<p><span id="more-3237"></span></p>
<p>Explore the nebula SH 2–235 in this image from NASA’s Wide-field Infrared Survey Explorer, or WISE, spacecraft. What stories or images do you see in the image? Leave a note below.</p>
<p>From side to side, <a href="http://wise.ssl.berkeley.edu/gallery_SH_2-235.html" target="_blank">SH 2–235</a> is more than 100 light-years across. This nebula was created when two vast star clouds collided. The collision started a burst of star birth across the region. The sensors on WISE pick up the faint heat found in star-forming clouds. Ultraviolet light and strong stellar winds from a young star called BD+35Â°1201 cause the surrounding clouds of hydrogen gas to glow. Look for bright orange objects at the end of the curl of glowing gas. This cluster of stars are massive stars forming from the cold gas. Many different stages of star formation are found in this image.</p>
<p>As you wander across the image, notice several red colored clumps. These baby stars are still wrapped tightly in the thick blankets of dust from which they were created. Their warmth glows brightly in infrared light. In the bottom right of the image is a bright red mysterious object. The object was first spotted by the Infrared Astronomical Satellite, or IRAS, as an indistinct bright spot. WISE reveals it as a hazy glow. Scientists will be using this image to learn more about this object and association with the nebula.</p>
<p>SH 2–235 is as part of a stellar catalog created by Stewart Sharpless in 1959. He created his Sharpless Catalogue to chart areas of ionized gas clouds called HII regions. The nebula is found on the other side of the galaxy between 5,000 and 8,000 light years from Earth in the Perseus arm of the Milky Way Galaxy.</p>
<p><a id="btnSendEcard" href="http://www.starrycritters.com/?page_id=480&#038;gallery=2&#038;image=http://www.starryCritters.com/postcards/sh2-235_card.jpg" title="Send as an ECard" align="right"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/cosmic-pterodactyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Tapestries</title>
		<link>http://www.starryCritters.com/rich-tapestrie/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/rich-tapestrie/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:34:38 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Fantasy Creatures]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ophiuchus]]></category>
		<category><![CDATA[Rho Ophiuchi]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Wide-field Infrared Survey Explorer]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3164</guid>
		<description><![CDATA[Rich colors spill across a tapestry of dust and gas in this image of the Rho Ophiuchi star cloud from NASA's Wide-field Infrared Survey Explorer, or WISE.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/WISE2011-013&amp;zoomifyInitialX=0&amp;zoomifyInitialY=6000&amp;zoomifyInitialZoom=6&amp;zoomifyMinZoom=6&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="name" value="critterViewer" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" type="application/x-shockwave-flash" width="580" height="500" src="http://www.starryCritters.com/critterViewerFull.swf" name="critterViewer" allowfullscreen="true" menu="false" wmode="opaque" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/WISE2011-013&amp;zoomifyInitialX=0&amp;zoomifyInitialY=6000&amp;zoomifyInitialZoom=6&amp;zoomifyMinZoom=6&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0"></embed></object></p>
<h6>Credit: <a href="http://www.nasa.gov" target="_blank">NASA</a>/JPL-Caltech/WISE Team</h6>
<p>Rich colors spill across a tapestry of dust and gas in this image of the <a href="http://wise.ssl.berkeley.edu/gallery_rho_ophiuchi.html" target="_blank">Rho Ophiuchi</a> star cloud from NASA’s Wide-field Infrared Survey Explorer, or WISE.</p>
<p><span id="more-3164"></span></p>
<p>Explore the arcs, folds and wrinkles in an image that resembles a painting. Your imagination should come up with lots of shapes and stories in this image. Tell us what you see in the image by leaving a note below.</p>
<p>The star cloud is named after a bright star in the region of the constellations Ophiuchus and Sagittarius. The nebula is one of the closest star-making regions to Earth allowing astronomers a clear look at the processes surrounding star birth. The pink stars near the center of the image are <a href="http://www.starrycritters.com/baby-blanket/" target="_blank">young stellar objects</a>. In visible light, these stars are hidden from view. They are so young that they are still wrapped tightly in blankets of dust. </p>
<p>Explore a bit deeper in the image and you’ll find some of the oldest stars in our galaxy. M80, a distant globular cluster, is found on the far right of the image near the top. Another globular cluster known as NGC 6144 is found close to the bottom center of the image. They appear as tightly compacted groups of blue stars. Born soon after the universe formed, they are thought to be about 13 billion years old. </p>
<p>The bright white region in the center of the image glows with heating from nearby stars. Astronomers call this an emission nebula. Young, bright stars send out a blistering stream of ultraviolet radiation that excites the gas atoms in the nebula and causes them to glow like a neon sign. Most of the gas and dust in this image glows from that process including the blue arc of light just above the reddish nebula. The dust in the red region reflects light from the light of Sigma Scorpii. Astronomers call this type of nebula a reflection nebula. Throughout the image float cold, dark and dense clouds of dust. WISE sees the universe in infrared, seeing warm sources of light even in the darkest clouds. The orbiting telescope can usually penetrate these dark clouds but these are especially opaque to the satellite’s sensors meaning they are very cold. Astronomers call this type of interstellar cloud absorption nebulae.</p>
<p>The stunning array of color in this image represent different wavelengths of infrared light. Blue, cyan and the blue-green hues represent hot sources of light such as stars. The green and red color comes mostly from dust.</p>
<p><a id="btnSendEcard" href="http://www.starrycritters.com/?page_id=480&#038;gallery=2&#038;image=http://www.starryCritters.com/postcards/rhoOphiuchi_card.jpg" title="Send as an ECard" align="right"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/rich-tapestrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons of Mars</title>
		<link>http://www.starryCritters.com/dragons-of-mars/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/dragons-of-mars/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:28:15 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Fantasy Creatures]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[HiRISE]]></category>
		<category><![CDATA[Holden Crater]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[sand dunes]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3056</guid>
		<description><![CDATA[A dragon, tongue flicking out, struts along the landscapes of Mars in this image from NASA's HiRISE camera aboard the Mars Reconnaissance Orbiter. Explore this image of the terrain within Holden Crater in the tropics of Mars.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/Holden_Crater_ESP_020812_1530_RGB_NOMAP&amp;zoomifyInitialX=1000&amp;zoomifyInitialY=14700&amp;zoomifyInitialZoom=30&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="name" value="critterViewer" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" type="application/x-shockwave-flash" width="580" height="400" src="http://www.starryCritters.com/critterViewerFull.swf" name="critterViewer" allowfullscreen="true" menu="false" wmode="opaque" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/Holden_Crater_ESP_020812_1530_RGB_NOMAP&amp;zoomifyInitialX=1000&amp;zoomifyInitialY=14700&amp;zoomifyInitialZoom=30&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0"></embed></object></p>
<h6>Credit: <a href="http://www.nasa.gov" target="_blank">NASA</a>/<a href="http://jp.nasa.gov" target="_blank">JPL</a>/University of Arizona</h6>
<p>A dragon, tongue flicking out, struts along this rocky landscape on Mars in <a href="http://hirise.lpl.arizona.edu/ESP_020812_1530" target="_blank">this image</a> from NASA’s HiRISE camera aboard the Mars Reconnaissance Orbiter.</p>
<p><span id="more-3056"></span></p>
<p>Explore this image of this terrain dominated with rocky hills and sand dunes within Holden Crater. Share other shapes and stories you see in this image by leaving a note below.</p>
<p>Holden Crater, in the tropics of Mars, is one of several landing sites scientists are considering for the <a href="http://science.nasa.gov/science-news/science-at-nasa/2009/30oct_curiosity/" target="_blank">Curiosity</a> mission. The car-sized rover, a big brother to the Spirit and Opportunity rovers, will roam the surface analyzing and gathering samples and taking photos along the way. The image shows some of the reasons why scientists are interested in sending Curiosity to Holden Crater. Look for light-toned layered rock covered by the darker, windblown dunes. The layers may have been deposited by ancient lakes. Perhaps these lakes were home to ancient life on Mars. If we could zoom out to see all of Holden Crater, scientists think they see evidence for massive flooding. The flooding would have rearranged boulders, bringing new material to the surface.</p>
<p>Launched with Mars ReconÂ­naisÂ­sance Orbiter, or MRO, in 2005, <a href="http://www.starrycritters.com/?s=HiRISE" target="_blank">HiRISE</a> is one of six instruÂ­ments aboard the spaceÂ­craft orbitÂ­ing Mars. HiRISEâ€™s camÂ­era can see objects on the surÂ­face as small as a beach ball. The instruÂ­ment can also offer sciÂ­enÂ­tists stereo views of the surÂ­face.</p>
<p><a id="btnSendEcard" href="http://www.starrycritters.com/?page_id=480&#038;gallery=2&#038;image=http://www.starryCritters.com/postcards/holdenCrater_card.jpg" title="Send as an ECard" align="right"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/dragons-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filaments of Medusa</title>
		<link>http://www.starryCritters.com/filaments-of-medusa/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/filaments-of-medusa/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:51:30 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Fantasy Creatures]]></category>
		<category><![CDATA[abell 21]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[medusa nebula]]></category>
		<category><![CDATA[naoa]]></category>
		<category><![CDATA[national optical astronomy observatory]]></category>
		<category><![CDATA[planetary nebula]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=2925</guid>
		<description><![CDATA[Braided filaments of glowing gas and dust snake around the dim Medusa Nebula in this image from National Optical Astronomy Observatory, or NAOA. Explore the twisted remnants of this ancient planetary nebula. Like its mythological namesake, these glowing tendrils of gas and dust look like a mess of snakes from telescopes on Earth. Also known as Abell 21, the Medusa Nebula was once thought to be a supernova remnant because of its immense size.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/medusa&amp;zoomifyInitialX=0&amp;zoomifyInitialY=2000&amp;zoomifyInitialZoom=10&amp;zoomifyMinZoom=10&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="name" value="critterViewer" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" type="application/x-shockwave-flash" width="580" height="600" src="http://www.starryCritters.com/critterViewerFull.swf" name="critterViewer" allowfullscreen="true" menu="false" wmode="opaque" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/medusa&amp;zoomifyInitialX=0&amp;zoomifyInitialY=2000&amp;zoomifyInitialZoom=10&amp;zoomifyMinZoom=10&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0"></embed></object></p>
<h6>Credit: H. Schweiker/NOAO/AURA/NSF and T. A. Rector/University of Alaska Anchorage and NOAO/AURA/NSF</h6>
<p>Braided filaments of glowing gas and dust snake around the dim Medusa Nebula in this image from <a href="http://www.noao.edu/about-noao.php" target="_blank">National Optical Astronomy Observatory, or NAOA</a>.</p>
<p><span id="more-2925"></span></p>
<p>Explore the twisted remnants of this ancient planetary nebula. Like its mythological namesake, these glowing tendrils of gas and dust look like a mess of snakes from telescopes on Earth. Also known as <a href="http://www.noao.edu/image_gallery/html/im1054.html" target="_blank">Abell 21</a>, the Medusa Nebula was once thought to be a supernova remnant because of its immense size. The nebula spans more than four light-years; it would take a starship traveling at six trillion miles per year, more than four years to cross from one side of the nebula to the other. In the 1970s, however, Soviet astronomers determined that the object was probably a planetary nebula. A planetary nebula represents the final stage in the evolution of smaller stars like our Sun. At the ends of their lives, stars like our Sun transform into red giants when their hydrogen fuel runs out. The stars puff up, shrugging their outer layers creating an expanding shell of material that becomes the planetary nebula. A super-hot white dwarf star, the dead core of the star, is all that remains. Ultraviolet radiation spews from the white dwarf causing gas in the expanding bubble of material to glow.</p>
<p>As you explore, notice the dozens of far-off galaxies in this deep image of the nebula.</p>
<p><a href="http://apod.nasa.gov/apod/ap100612.html" target="_blank">The Medusa Nebula</a> is found about 1,500 light-years from Earth toward the <a href="http://www.universetoday.com/20777/gemini/" target="_blank">zodiacal constellation Gemini, the Twins</a>.</p>
<p><a id="btnSendEcard" href="http://www.starrycritters.com/?page_id=480&#038;gallery=2&#038;image=http://www.starryCritters.com/postcards/medusaNebula_card.jpg" title="Send as an ECard" align="right"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/filaments-of-medusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Dragons</title>
