<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starry Critters&#187; Eyes in the Sky</title>
	<atom:link href="http://www.starryCritters.com/category/eyes-in-the-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starryCritters.com</link>
	<description>What do you see in the sky?</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Striking Starry Eye</title>
		<link>http://www.starryCritters.com/striking-starry-eye/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/striking-starry-eye/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:32 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>
		<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Aquarius VISTA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[European Southern Observatory]]></category>
		<category><![CDATA[Helix Nebula]]></category>
		<category><![CDATA[infrared]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=4026</guid>
		<description><![CDATA[Explore the clumps, rings and strands of cold gas and dust in this striking image of the Helix Nebula from the European Southern Observatory.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="680" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/eso1205a&amp;zoomifyInitialX=3200&amp;zoomifyInitialY=3200&amp;zoomifyInitialZoom=15&amp;zoomifyMinZoom=5&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="680" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/eso1205a&amp;zoomifyInitialX=3200&amp;zoomifyInitialY=3200&amp;zoomifyInitialZoom=15&amp;zoomifyMinZoom=5&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: ESO</h6>
<p><p class="dropcap6">S</p>trands of cold gas and dust stream from the center of this striking image of the <a href="http://www.eso.org/public/news/eso1205/" title="Helix Nebula from ESO" target="_blank">Helix Nebula</a> from the <a href="http://www.eso.org/" title="European Southern Observatory" target="_blank">European Southern Observatory</a>.</p>
<p><span id="more-4026"></span></p>
<p>Explore the clumps and rings of this nearby <a href="http://www.starrycritters.com/?s=planetary+nebula" title="planetary nebulae" target="_blank">planetary nebula</a>. What patterns or stories do you see? Fireworks? A flower? Leave a note below.</p>
<p>The Helix Nebula formed when a star much like our Sun reached the final stages of life. After billions of years, the star ran out of hydrogen fuel. In an attempt to keep burning the remaining fuel, the star ballooned in size to become a red giant. But even this is not enough. The star puffed its outer layers into space forming an expanding bubble. A tiny blue dot, a white dwarf, is all that remains of the star. This white-hot cinder will take billions of years to cool.</p>
<p>From side to side, the Helix Nebula spans about four light-years; about the same distance between our Sun and the nearest star. Blazing radiation from the dead core of the star cause the gas in the expanding rings to glow like a neon sign. Zoom in close into the strands pointing toward the center of the system. Astronomers call these cometary knots. Each of these knots is about the size of our solar system. Scientists don’t know why the knots form but they do know how. Clumps of gas and dust blown outward from the star by the strong solar wind clump together. The leading edge of the knots shields the rest of the clump from the solar wind and radiation that would blow them away.</p>
<p>The image was taken with ESO’s VISTA telescope at the Paranal Observatory high in the mountains of Chile. The clear skies make it easy for the 4.1-meter telescope to pick out the faint light from the nebula and from faraway galaxies. Although the gas in this nebula is cool, VISTA’s infrared sensors detect the faint heat from the expanding cloud. The <a href="http://www.starrycritters.com/iridescent-ey/" title="Helix Nebula" target="_blank">nebula looks much different to our eyes in visible light</a>.</p>
<p>The Helix Nebula is one of the closest planetary nebulae to Earth. Light from the nebula has traveled at 6 trillion miles per year for 700 years to reach our eyes on Earth. It is found in the <a href="http://www.universetoday.com/19523/aquarius/" title="Aquarius, the Water Bearer" target="_blank">constellation Aquarius, the Water Bearer</a>.   </p>
<p><a href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/helixNebula_VISTA_card.jpg" class="readon"><span>Send as an ECard</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/striking-starry-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmic Horseshoe</title>
		<link>http://www.starryCritters.com/cosmic-horseshoe/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/cosmic-horseshoe/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:47:14 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>
		<category><![CDATA[Cosmic Horseshoe]]></category>
		<category><![CDATA[Einstein Ring]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gravitational lens]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[LRG 3-757]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3772</guid>
		<description><![CDATA[In a chance alignment, a blue Cosmic Horseshoe rings a massive galaxy in this image from the NASA/ESA Hubble Space Telescope.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1151a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1151a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=20&amp;zoomifyMinZoom=20&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: NASA/ESA Hubble</h6>
<p>A blue cosmic horseshoe rings a massive galaxy in this image from the NASA/ESA Hubble Space Telescope.</p>
<p><span id="more-3772"></span></p>
<p>Explore the Cosmic Horseshoe and the faraway galaxies in this image of deep space. What stories or pictures do you see? Leave a note below.</p>
<p>The Cosmic Horseshoe is an example of an Einstein Ring. Albert Einstein predicted that gravity could bend light. The ring is actually a galaxy on the far side of the bright galaxy at its center. The center galaxy has incredible mass; about ten times that of our own Milky Way. It is one of a group of galaxies known as Luminous Red Galaxies. The strong gravitational pull of the galaxy warps and magnifies the light of the faraway galaxy like a lens. </p>
<p>The chance alignment offers scientists a glimpse at the early Universe. By studying the light of the blue galaxy, astronomers believe light from the galaxy has been traveling to our eyes for almost 11 billion years. The Universe itself is believed to be incredibly old at about 13.7 billion years old.</p>
<p>Astronomers discovered the Cosmic Horseshoe in 2007. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/cosmicHorseshoe_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/cosmic-horseshoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Puffs</title>
		<link>http://www.starryCritters.com/pink-puffs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/pink-puffs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:45:22 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>
		<category><![CDATA[Coddington's Nebula]]></category>
		<category><![CDATA[dwarf galaxy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[IC 2574]]></category>
		<category><![CDATA[irregular galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[supernovae]]></category>
		<category><![CDATA[Ursa Major]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3762</guid>
		<description><![CDATA[Credit: ESA/Hubble &#38; NASA Pink puffs of cloud created by supernovae explosions dominate this image from NASA’s Hubble Space Telescope. Explore the glowing bubbles of IC 2574. What stories or patterns do you see? Leave a note below. IC 2574 is also known as Coddington’s Nebula after American astronomer Edwin Coddington who discovered the galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1152a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=14&amp;zoomifyMinZoom=14&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1152a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=14&amp;zoomifyMinZoom=14&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: <a href="http://www.spacetelescope.org/" title="European Space Agency" target="_blank">ESA</a>/<a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble</a> &amp; <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a></h6>
<p>Pink puffs of cloud created by supernovae explosions dominate this image from NASA’s Hubble Space Telescope. </p>
<p><span id="more-3762"></span></p>
<p>Explore the glowing bubbles of IC 2574. What stories or patterns do you see?  Leave a note below.</p>
<p><a href="http://www.spacetelescope.org/images/potw1152a/" title="IC 2574 from the Hubble Space Telescope" target="_blank">IC 2574 is also known as Coddington’s Nebula</a> after American astronomer Edwin Coddington who discovered the galaxy in 1898. The pink shells of gas blown open by the supernovae are surrounded by blue stars. Supernovae explosions send shockwaves throughout the surrounding dust clouds smashing material together. This compression can cause new stars to form. The pink color comes from hydrogen gas that glows because of blistering radiation from the newborn stars.</p>
<p>Astronomers classify IC 2574 as a <a href="http://www.starrycritters.com/?s=dwarf+galaxies" title="dwarf galaxies" target="_blank">dwarf irregular galaxy</a>. Instead of a clear structure, like the spiral structure of <a href="http://www.starrycritters.com/spectacular-spiral-s/" title="M51" target="_blank">M51</a>, IC 2574 has no organization. Astronomers study these types of galaxies because they give a hint at the earliest galaxies that formed in the Universe. Faraway in the background, look for the glow of scattered galaxies. </p>
<p>IC 2574 is found about 13 million light-years from Earth toward the constellation <a href="http://www.universetoday.com/24120/ursa-major/" title="Constellation Ursa Major" target="_blank">Ursa Major, the Great Bear or the Big Dipper</a>. The small galaxy is part of the Messier 81 group of galaxies.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/ic2574_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/pink-puffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Ring of Smoke</title>
		<link>http://www.starryCritters.com/fine-ring-of-smoke/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/fine-ring-of-smoke/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:33:02 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3720</guid>
		<description><![CDATA[A fine ring of gas and dust surrounds a dying star in this image of the Fine Ring Nebula from the European Southern Observatory. ]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1131a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=35&amp;zoomifyMinZoom=35&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="500" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1131a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=0&amp;zoomifyInitialZoom=35&amp;zoomifyMinZoom=35&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: ESO</h6>
<p>A fine ring of gas and dust surrounds a dying star in this image from the European Southern Observatory.</p>
<p><span id="more-3720"></span></p>
<p>Explore the <a href="http://www.eso.org/public/images/potw1131a/" title="Fine Ring Nebula" target="_blank">Fine Ring Nebula</a>. What stories do you see? Leave a note below.</p>
<p><a href="http://www.starrycritters.com/?s=planetary+nebula" title="planetary nebula" target="_blank">Planetary nebulae</a> form when stars about the size of our Sun reach the end of their lives. After eight billion years or so, their hydrogen fuel begins to run out. They expand and become red. Astronomers call these red giants. During this stage of their life, they puff out bubbles of gas and dust. All that remains of the star is the white-hot core, called a white dwarf. Ultraviolet radiation from this dead star causes the gas in the expanding shell to glow. Some planetary nebula are round-shaped. Others look like <a href="http://www.starrycritters.com/xs-boomerangs-and-butterflies/" title="Boomerang Nebula" target="_blank">bow-ties</a>, <a href="http://www.starrycritters.com/starry-dragonfly/" title="Westbrook Nebula" target="_blank">dragonflies</a> or <a href="http://www.starrycritters.com/emerging-butterfly/" title="Butterfly Nebula" target="_blank">butterflies</a>. </p>
<p>The Fine Ring Nebula may be different. Astronomers think that this nebula has two stars orbiting each other. The bubble that has formed is donut-shaped. We are looking down from the top of this star system. Interactions between the stars and the nebula create the weaved patterns in the bubble.</p>
<p>The Fine Ring Nebula is found about 2,500 light-years from Earth toward the <a href="http://www.universetoday.com/22202/norma/" title="Constellation of Norma" target="_blank">southern constellation Norma, the Square</a>. French astronomer <a href="http://en.wikipedia.org/wiki/Nicolas_Louis_de_Lacaille" title="Nicolas Louis de Lacaille" target="_blank">Abbé Nicolas Louis de Lacaille</a> first charted the small constellation in the 18th century. He originally named his constellation Norma et Regular, the Set Square and The Ruler.</p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/fineRingNebula_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/fine-ring-of-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces in the cloud</title>
		<link>http://www.starryCritters.com/faces-in-the-cloud/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/faces-in-the-cloud/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:09:38 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Herbig Ae/Be star]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[IRAS 10082-5647]]></category>
		<category><![CDATA[main sequence]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[reflection nebula]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3680</guid>
		<description><![CDATA[Faces pop out of the star cloud around IRAS 10082-5647 in this NASA/ESA Hubble Space Telescope image. Explore the wisps and swirls in this reflection nebula.]]></description>
			<content:encoded><![CDATA[<p><object id="critterViewer" width="580" height="550" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1144a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=3000&amp;zoomifyInitialZoom=30&amp;zoomifyMinZoom=30&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10t&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" /><param name="wmode" value="opaque" /><param name="menu" value="false" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.starryCritters.com/critterViewerFull.swf" /><param name="allowfullscreen" value="true" /><embed id="critterViewer" width="580" height="550" type="application/x-shockwave-flash" src="http://www.starryCritters.com/critterViewerFull.swf" flashvars="zoomifyImagePath=http://www.starryCritters.com/zooms/potw1144a&amp;zoomifyInitialX=0&amp;zoomifyInitialY=3000&amp;zoomifyInitialZoom=30&amp;zoomifyMinZoom=30&amp;zoomifyMaxZoom=150&amp;zoomifySplashScreen=0&amp;zoomifyClickZoom=1&amp;zoomifyZoomSpeed=10&amp;zoomifyFadeInSpeed=1&amp;zoomifyPanConstrain=1&amp;zoomifyToolbarVisible=1&amp;zoomifyToolbarTooltips=1&amp;zoomifySliderVisible=1&amp;zoomifyToolbarLogo=0&amp;zoomifyToolbarTooltips=1&amp;zoomifyToolbarSpacing=12&amp;zoomifyNavigatorVisible=0&amp;zoomifyNavigatorWidth=200&amp;zoomifyNavigatorHeight=200&amp;zoomifyNavigatorX=10&amp;zoomifyNavigatorY=270&amp;zoomifyEvents=0" wmode="opaque" menu="false" allowFullScreen="true" allowfullscreen="true" /></object></p>
<h6>Credit: <a href="http://www.spacetelescope.org" title="European Space Agency" target="_blank">ESA</a>/<a href="http://www.hubblesite.org" title="Hubble Space Telescope" target="_blank">Hubble</a> &amp; <a href="http://www.nasa.gov" title="NASA" target="_blank">NASA</a></h6>
<p>Faces pop out of the star cloud around <a href="http://www.spacetelescope.org/images/potw1144a/" title="IRAS 10082-5647" target="_blank">IRAS 10082–5647</a> in this NASA/ESA Hubble Space Telescope image.</p>
<p><span id="more-3680"></span></p>
<p>Explore the wisps and swirls in this <a href="http://www.starrycritters.com/?s=reflection+nebula" title="reflection nebula" target="_blank">reflection nebula</a>. What stories or pictures do you see? Leave a note below.</p>
<p>IRAS 10082–5647 is a new star in the neighborhood; just a few million years old. In this phase of its life, the star heats itself by gravity. Gravity draws the star material on itself. Atoms in the star become packed in tighter and tighter making it more dense and hotter. Eventually, the hydrogen in the star will begin to fuse. At this point it will become a full-fledged star and will enter what astronomers call the Main Sequence. It will spend billions of years in this phase of life. Our Sun is a 4 billion year old Main Sequence star.</p>
<p>Some clouds of gas and dust around stars glow like the <a href="http://www.starryCritters.com/wonders-in-orion/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Wonders in Orion" target="_blank">Orion Nebula</a> or the <a href="http://www.starryCritters.com/the-eagle/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="The Eagle" target="_blank">Eagle Nebula</a>. Ultraviolet radiation from giant stars cause these nebula to glow like neon lights. Instead of shining with its own light, the nebula surrounding IRAS 10082–5647 softly reflects the light of the star. Strong solar wind from the star is sculpting and pushing the gas and dust of the cloud outward. Some of that dust may become new stars one day. And there may be enough gas and dust left over in a disk around the star to form planets, moons and comets. </p>
<p><a id="btnSendEcard" title="Send as an ECard" href="http://www.starrycritters.com/?page_id=480&amp;gallery=2&amp;image=http://www.starryCritters.com/postcards/IRAS_10082_5647_card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starryCritters.com/faces-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New face of a supernova</title>
		<link>http://www.starryCritters.com/new-face-of-a-supernova/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.starryCritters.com/new-face-of-a-supernova/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:50:14 +0000</pubDate>
		<dc:creator>CritterKeeper</dc:creator>
				<category><![CDATA[Eyes in the Sky]]></category>
		<category><![CDATA[Circinus]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[RCW 86]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<category><![CDATA[Wide-field Infrared Explorer]]></category>
		<category><![CDATA[WISE]]></category>

		<guid isPermaLink="false">http://www.starryCritters.com/?p=3658</guid>
		<description><![CDATA[The outline of a face show the remains of the oldest documented supernova in this infrared image of RCW 86 from NASA's Spitzer Space Telescope and WISE.]]></description>
